|  |
Подземные
испытания на Невадском полигоне. |
Дата - ГГММДД: ГГ-год, ММ-месяц, ДД-день Время - ЧЧММ.ССДД: ЧЧ-часы, ММ-минуты,
СС-секунды, ДД-десятые секунды Широта-долгота - ГГГ.MMССДД: ГГГ-градусы, ММ-минуты,
СС-секунды, ДД-десятые секунды
Название | Дата | Время | Широта | Долгота | Глубина,
м | Заряд |
SATURN | 570810 | 100.00000 |
37.113800 | 116.020000 | 39.010 |
0.0 кт | RAINIER |
570919 | 1700.00000 | 37.114500 |
116.121100 | 272.800 | 1.7 кт |
VENUS | 580223 |
100.00000 | 37.113200 | 116.114300 |
30.480 | менее 1 т |
URANUS | 580314 | 2200.00000 |
37.113200 | 116.114300 | 34.750 |
менее 1 т | MERCURY |
580923 | 2200.00000 | 37.113500 |
116.120200 | 55.780 | небольш. |
MARS | 580928 |
2400.00000 | 37.113500 | 116.120200 |
42.670 | 0.013 кт |
TAMALPAIS | 581008 | 2200.00000 |
37.114300 | 116.120100 | 124.050 |
0.072 кт | NEPTUNE |
581014 | 1800.00000 | 37.113800 |
116.115900 | 30.020 | 0.115 кт |
LOGAN | 581016 |
600.00000 | 37.110300 | 116.120400 |
283.580 | 5 кт |
EVANS | 581029 | 2400.00000 |
37.114100 | 116.121700 | 256.030 |
.055 кт | BLANCA |
581030 | 1500.00000 | 37.110900 |
116.120700 | 254.510 | 22 кт |
ANTLER | 610915 |
1700.00120 | 37.111660 | 116.122790 |
402.030 | 2.6 кт |
SHREW | 610916 | 1945.00120 |
37.025440 | 116.015810 | 98.070 |
небольш. | BOOMER |
611001 | 2130.00000 | 37.025403 |
116.020424 | 100.640 | небольш. |
CHENA | 611010 |
1800.00120 | 37.113940 | 116.122530 |
255.420 | небольш. |
MINK | 611029 | 1830.00130 |
37.025480 | 116.015190 | 192.100 |
небольш. | FISHER |
611203 | 2304.59630 | 37.024510 |
116.013960 | 363.720 | 13.4 кт |
MAD | 611213 |
1800.00160 | 37.073580 | 116.025550 |
219.150 | 0.5 кт |
RINGTAIL | 611217 | 1635.00130 |
37.023540 | 116.013110 | 362.990 |
небольш. | FEATHER |
611222 | 1630.00130 | 37.114180 |
116.122980 | 247.500 | небольш. |
STOAT | 620109 |
1630.00140 | 37.024070 | 116.020620 |
302.330 | 5.1 кт |
AGOUTI | 620118 | 1800.00130 |
37.025010 | 116.020370 | 260.950 |
6.4 кт | DORMOUSE |
620130 | 1800.00130 | 37.024860 |
116.022210 | 363.140 | небольш. |
STILLWATER | 620208 |
1800.00160 | 37.073810 | 116.030960 |
181.360 | 3.07 кт |
ARMADILLO | 620209 | 1630.00130 |
37.023690 | 116.022020 | 239.690 |
7.1 кт | HARD HAT |
620215 | 1800.00100 | 37.133000 |
116.033000 | 287.430 | 5.7 кт |
CHINCHILLA | 620219 |
1630.00130 | 37.025660 | 116.014630 |
150.080 | 1.9 кт |
CODSAW | 620219 | 1750.00160 |
37.073880 | 116.021360 | 212.140 |
небольш. | CIMARRON |
620223 | 1800.00160 | 37.074388 |
116.025390 | 304.800 | 11.9 кт |
PLATYPUS | 620224 |
1630.00130 | 37.025400 | 116.015490 |
57.840 | небольш. |
PAMPAS | 620301 | 1910.00090 |
37.022860 | 116.014320 | 363.140 |
небольш. | ERMINE |
620306 | 1630.00130 | 37.025420 |
116.020120 | 73.150 | небольш. |
BRAZOS | 620308 |
1800.00210 | 37.071980 | 116.025600 |
256.340 | 8.4 кт |
HOGNOSE | 620315 | 1630.00130 |
37.023830 | 116.015170 | 240.330 |
небольш. | HOOSIC |
620328 | 1800.00160 | 37.072750 |
116.020200 | 186.840 | 3.4 кт |
CHINCHILLA II |
620331 | 1800.00130 | 37.024890 |
116.021280 | 136.670 | небольш. |
DORMOUSE PRIME |
620405 | 1800.00130 | 37.024020 |
116.012470 | 261.030 | 10.6 кт |
PASSAIC | 620406 |
1800.00160 | 37.070360 | 116.023840 |
233.480 | небольш. |
HUDSON | 620412 | 1800.00160 |
37.073780 | 116.024150 | 150.880 |
небольш. | PLATTE |
620414 | 1800.00130 | 37.131930 |
116.092680 | 170.690 | 1.85 кт |
DEAD | 620421 |
1840.00160 | 37.070840 | 116.015340 |
193.240 | небольш. |
BLACK | 620427 | 1800.00160 |
37.070640 | 116.021600 | 217.630 |
небольш. | PACA |
620507 | 1933.00140 | 37.074760 |
116.013000 | 258.320 | небольш. |
ARIKAREE | 620510 |
1500.00160 | 37.073931 | 116.025388 |
166.730 | небольш. |
AARDVARK | 620512 | 1900.00100 |
37.035470 | 116.014940 | 434.040 |
40 кт | EEL |
620519 | 1500.00160 | 37.072940 |
116.030720 | 217.630 | небольш. |
WHITE | 620525 |
1500.00150 | 37.072940 | 116.030720 |
192.630 | небольш. |
RACCOON | 620601 | 1700.00140 |
37.024420 | 116.020410 | 164.250 |
небольш. | PACKRAT |
620606 | 1700.00120 | 37.024460 |
116.022140 | 261.980 | небольш. |
DES MOINES | 620613 |
2100.00120 | 37.132000 | 116.094370 |
185.930 | небольш. |
DAMAN I | 620621 | 1700.00130 |
37.023500 | 116.014890 | 260.400 |
небольш. | HAYMAKER |
620627 | 1800.00120 | 37.022970 |
116.020690 | 408.560 | 67 кт |
MARSHMALLOW | 620628 |
1700.00110 | 37.003280 | 116.120380 |
310.900 | небольш. |
SACRAMENTO | 620630 | 2130.00160 |
37.070270 | 116.025070 | 149.050 |
небольш. | MERRIMAC |
620713 | 1600.00150 | 37.031820 |
116.020020 | 413.310 | небольш. |
WICHITA | 620727 |
2100.00160 | 37.074700 | 116.032330 |
150.270 | небольш. |
YORK | 620824 | 1500.00150 |
37.070710 | 116.022210 | 226.470 |
небольш. | BOBAC |
620824 | 1700.00130 | 37.024610 |
116.012580 | 206.030 | небольш. |
RARITAN | 620906 |
1700.00160 | 37.074912 | 116.024105 |
157.280 | небольш. |
HYRAX | 620914 | 1710.00120 |
37.023820 | 116.011600 | 216.690 |
небольш. | PEBA |
620920 | 1700.00120 | 37.031820 |
116.014540 | 241.380 | небольш. |
ALLEGHENY | 620929 |
1700.00150 | 37.070000 | 116.015800 |
210.920 | небольш. |
MISSISSIPPI | 621005 | 1700.00160 |
37.082190 | 116.030120 | 493.780 |
115 кт | ROANOKE |
621012 | 1500.00160 | 37.072190 |
116.030290 | 154.530 | небольш. |
WOLVERINE | 621012 |
1700.00000 | 37.025561 | 116.015720 |
73.430 | небольш. |
TIOGA | 621018 | 1500.00150 |
37.074278 | 116.022488 | 59.440 |
небольш. | BANDICOOT |
621019 | 1800.00080 | 37.022230 |
116.011610 | 241.300 | небольш. |
SANTEE | 621027 |
1500.00140 | 37.085750 | 116.031260 |
319.430 | небольш. |
ST. LAWRENCE | 621109 | 1800.00150 |
37.094974 | 116.042385 | 166.420 |
небольш. | GUNDI |
621115 | 1630.00000 | 37.023030 |
116.012594 | 241.440 | небольш. |
ANACOSTIA | 621127 |
1800.00140 | 37.072210 | 116.014440 |
227.690 | небольш. |
TAUNTON | 621204 | 1600.00150 |
37.074110 | 116.030002 | 227.840 |
небольш. | TENDRAC |
621207 | 1900.00100 | 37.030630 |
116.014550 | 302.670 | небольш. |
MADISON | 621212 |
1725.00120 | 37.100720 | 116.122190 |
245.360 | небольш. |
NUMBAT | 621212 | 1845.00120 |
37.024600 | 116.005620 | 231.950 |
небольш. | MANATEE |
621214 | 1800.00160 | 37.072727 |
116.022386 | 58.520 | небольш. |
CASSELMAN | 630208 |
1600.00160 | 37.085590 | 116.030680 |
302.970 | небольш. |
HATCHIE | 630208 | 1600.01150 |
37.073345 | 116.021913 | 60.960 |
небольш. | FERRET |
630208 | 1830.00000 | 37.033002 |
116.014534 | 325.690 | небольш. |
ACUSHI | 630208 |
1830.00140 | 37.024610 | 116.011590 |
260.870 | небольш. |
CHIPMUNK | 630215 | 1700.00000 |
37.025645 | 116.015430 | 59.380 |
небольш. | KAWEAH |
630221 | 1947.00140 | 37.071310 |
116.024460 | 227.080 | небольш. |
CARMEL | 630221 |
1947.08630 | 37.091730 | 116.044760 |
163.370 | небольш. |
JERBOA | 630301 | 1900.00000 |
37.024044 | 116.021239 | 301.160 |
небольш. | TOYAH |
630315 | 1622.53150 | 37.073299 |
116.024120 | 130.760 | небольш. |
GERBIL | 630329 |
1549.00120 | 37.023020 | 116.010620 |
279.500 | небольш. |
FERRET PRIME | 630405 | 1752.00130 |
37.021440 | 116.012610 | 241.550 |
небольш. | COYPU |
630410 | 1602.00000 | 37.025572 |
116.014913 | 74.600 | небольш. |
CUMBERLAND | 630411 |
1603.00160 | 37.092404 | 116.041546 |
227.080 | небольш. |
KOOTENAI | 630424 | 1609.30141 |
37.071415 | 116.021060 | 181.970 |
небольш. | PAISANO |
630424 | 1609.30142 | 37.071389 |
116.021023 | 56.690 | небольш. |
GUNDI PRIME | 630509 |
1819.00000 | 37.025783 | 116.005611 |
271.730 | небольш. |
TEJON | 630517 | 1455.00000 |
37.025402 | 116.015648 | 74.600 |
небольш. | HARKEE |
630517 | 1455.00000 | 37.023806 |
116.005628 | 241.420 | небольш. |
STONES | 630522 |
1540.00140 | 37.063980 | 116.022060 |
394.720 | небольш. |
PLEASANT | 630529 | 1503.30160 |
37.074105 | 116.023286 | 210.310 |
небольш. | YUBA |
630605 | 1700.00120 | 37.114770 |
116.123300 | 242.410 | небольш. |
HUTIA | 630606 |
1400.00130 | 37.024210 | 116.021090 |
134.570 | небольш. |
APSHAPA | 630606 | 1658.00150 |
37.072875 | 116.022393 | 89.920 |
небольш. | MATACO |
630614 | 1410.00130 | 37.024600 |
116.010610 | 195.560 | небольш. |
KENNEBEC | 630625 |
2300.00150 | 37.075303 | 116.040503 |
226.160 | небольш. |
PEKAN | 630812 | 2345.00130 |
37.023010 | 116.005630 | 302.270 |
небольш. | SATSOP |
630815 | 1300.00150 | 37.091470 |
116.043590 | 224.940 | небольш. |
KOHOCTON | 630823 |
1320.00140 | 37.072990 | 116.020740 |
254.510 | небольш. |
AHTANUM | 630913 | 1353.00150 |
37.094810 | 116.045030 | 225.550 |
небольш. | BILBY |
630913 | 1700.00130 | 37.033750 |
116.011800 | 714.300 | 249 кт |
CARP | 630927 |
1420.00000 | 37.021433 | 116.005649 |
329.550 | менее 20 кт |
NARRAGAUGUS | 630927 | 1730.00150 |
37.091720 | 116.042409 | 150.270 |
менее 20 кт | GRUNION |
631011 | 1400.00110 | 37.021440 |
116.011620 | 261.310 | небольш. |
TORNILLO | 631011 |
2100.00155 | 37.070740 | 116.020190 |
149.050 | небольш. |
CLEARWATER | 631016 | 1700.00140 |
37.115340 | 116.134620 | 548.030 |
небольш. | MULLET |
631017 | 1500.00150 | 37.075091 |
116.040105 | 60.350 | менее 20 кт
| ANCHOVY |
631114 | 1600.00120 | 37.022230 |
116.010630 | 260.250 | небольш. |
MUSTANG | 631115 |
1500.00150 | 37.075630 | 116.024880 |
165.810 | небольш. |
GREYS | 631122 | 1730.00140 |
37.070960 | 116.024260 | 300.840 |
небольш. | SARDINE |
631204 | 1638.30118 | 37.022250 |
116.014580 | 262.010 | небольш. |
EAGLE | 631212 |
1602.00150 | 37.075170 | 116.023800 |
164.590 | небольш. |
TUNA | 631220 | 1524.00000 |
37.031004 | 116.020016 | 414.350 |
менее 20 кт | FORE |
640116 | 1600.00150 | 37.083220 |
116.025680 | 490.420 | 20-200 кт |
OCONTO | 640123 |
1600.00150 | 37.073510 | 116.021080 |
264.690 | менее 20 кт |
CLUB | 640130 | 1600.00150 |
37.081036 | 116.041437 | 180.440 |
менее 20 кт | SOLENDON |
640212 | 1538.00000 | 37.032380 |
116.014526 | 150.170 | менее 20
кт | BUNKER |
640213 | 1530.00150 | 37.075526 |
116.015643 | 226.770 | менее 20
кт | BONEFISH |
640218 | 1537.19120 | 37.033378 |
116.015996 | 300.760 | менее 20
кт | MACKEREL |
640218 | 1537.37124 | 37.054425 |
116.030259 | 333.710 | менее 20
кт | KLICKITAT |
640220 | 1530.00140 | 37.090320 |
116.022440 | 492.560 | 20-200 кт |
HANDICAP | 640312 |
1500.00010 | 37.074776 | 116.021082 |
143.260 | менее 20 кт |
PIKE | 640313 | 1602.00120 |
37.030170 | 116.004130 | 114.500 |
менее 20 кт | HOOK |
640414 | 1440.00120 | 37.074410 |
116.014740 | 203.670 | менее 20
кт | STURGEON |
640415 | 1430.00120 | 37.023810 |
116.010610 | 149.770 | менее 20
кт | BOGEY |
640417 | 1529.52280 | 37.071015 |
116.020202 | 118.840 | менее 20
кт | TURF |
640424 | 2010.00160 | 37.085850 |
116.031940 | 506.880 | 20-200 кт |
PIPEFISH | 640429 |
2047.00120 | 37.022240 | 116.013590 |
261.920 | менее 20 кт |
DRIVER | 640507 | 1300.00150 |
37.071294 | 116.022506 | 148.190 |
менее 20 кт | BACKSWING |
640514 | 1440.00150 | 37.070240 |
116.022020 | 163.370 | менее 20
кт | MINNOW |
640515 | 1615.00120 | 37.023010 |
116.004400 | 241.340 | менее 20
кт | ACE |
640611 | 1645.00150 | 37.085500 |
116.043360 | 262.740 | менее 20
кт | BITTERLING |
640612 | 1401.00000 | 37.022020 |
116.004411 | 192.600 | менее 20
кт | DUFFER |
640618 | 1330.00150 | 37.095758 |
116.021828 | 445.710 | менее 20
кт | FADE |
640625 | 1330.00140 | 37.064010 |
116.014360 | 205.160 | менее 20
кт | DUB |
640630 | 1333.00140 | 37.102790 |
116.032300 | 258.560 | менее 20
кт | BYE |
640716 | 1315.00150 | 37.105590 |
116.024330 | 389.260 | 20-200 кт |
CORMORANT | 640717 |
1718.30030 | 37.010340 | 116.014640 |
271.640 | менее 20 кт |
LINKS | 640723 | 1330.00150 |
37.064954 | 116.015525 | 119.800 |
менее 20 кт | TROGON |
640724 | 1830.00000 | 37.024590 |
116.004387 | 193.030 | менее 20
кт | ALVA |
640819 | 1600.00140 | 37.093240 |
116.045910 | 166.040 | менее 20
кт | CANVASBACK |
640822 | 2217.00060 | 37.035520 |
116.005560 | 447.660 | менее 20
кт | PLAYER |
640827 | 1430.00150 | 37.070249 |
116.022638 | 91.440 | менее 20 кт
| HADDOCK |
640828 | 1706.00040 | 37.040130 |
116.012020 | 363.660 | менее 20
кт | GUANAY |
640904 | 1815.00080 | 37.010330 |
116.012170 | 260.970 | менее 20
кт | SPOON |
640911 | 1400.00100 | 37.065000 |
116.013000 | 179.680 | менее 20
кт | COURSER |
640925 | 1702.00000 | 37.042089 |
116.005541 | 358.990 | менее 20
кт | AUK |
641002 | 2003.00040 | 37.044050 |
116.003060 | 452.380 | менее 20
кт | PAR |
641009 | 1400.00120 | 37.090480 |
116.043720 | 403.860 | 38 кт |
BARBEL | 641016 |
1559.30038 | 37.022220 | 116.005640 |
258.900 | менее 20 кт |
GARDEN | 641023 | 1500.00940 |
37.070132 | 116.015213 | 149.660 |
менее 20 кт | FOREST |
641031 | 1704.58610 | 37.062600 |
116.015610 | 380.730 | менее 20
кт | HANDCAR |
641105 | 1500.00110 | 37.102770 |
116.040130 | 402.950 | 12 кт |
CREPE | 641205 |
2115.00100 | 37.065190 | 116.031240 |
404.200 | 20-200 кт |
DRILL | 641205 | 2115.00160 |
37.080342 | 116.041110 | 219.460 |
3.4 кт | CASSOWARY |
641216 | 2000.00000 | 37.022240 |
116.012602 | 150.140 | менее 20
кт | PARROT |
641216 | 2000.00040 | 37.020540 |
116.004420 | 180.320 | 1.3 кт |
MUDPACK | 641216 |
2010.00100 | 37.104010 | 116.040120 |
151.790 | 2.7 кт |
SULKY | 641218 | 1935.00090 |
37.045700 | 116.203300 | 27.280 |
0.092 кт | WOOL |
650114 | 1600.00140 | 37.070840 |
116.012920 | 215.130 | менее 20
кт | TERN |
650129 | 1822.00000 | 37.024196 |
116.004762 | 210.650 | менее 20
кт | CASHMERE |
650204 | 1530.00110 | 37.075070 |
116.034170 | 232.180 | менее 20
кт | ALPACA |
650212 | 1510.29490 | 37.095230 |
116.043560 | 224.610 | менее 20
кт | MERLIN |
650216 | 1730.00040 | 37.030590 |
116.012570 | 296.140 | 10.1 кт |
WISHBONE | 650218 |
1618.47100 | 36.490000 | 115.566000 |
179.220 | менее 20 кт |
SEERSUCKER | 650219 | 1528.54110 |
37.070220 | 116.015154 | 142.340 |
менее 20 кт | WAGTAIL |
650303 | 1913.00030 | 37.035220 |
116.021390 | 749.590 | 20-200 кт |
SUEDE | 650320 |
1530.49100 | 37.065553 | 116.013538 |
143.520 | менее 20 кт |
CUP | 650326 | 1534.08160 |
37.085140 | 116.023440 | 536.750 |
20-200 кт | KESTREL |
650405 | 2100.00040 | 37.013290 |
116.012150 | 446.870 | менее 20
кт | PALANQUIN |
650414 | 1314.00110 | 37.164940 |
116.312480 | 85.340 | 4.3 кт |
GUM DROP | 650421 |
2200.00000 | 37.003000 | 116.121000 |
304.800 | менее 20 кт |
CHENILLE | 650422 | 1339.00100 |
37.064112 | 116.014976 | 140.740 |
менее 20 кт | MUSCOVY |
650423 | 2144.00000 | 37.100271 |
115.594317 | 180.290 | менее 20
кт | TEE |
650507 | 1547.11150 | 37.082530 |
116.035990 | 190.200 | менее 20
кт | BUTEO |
650512 | 1815.00100 | 37.143000 |
116.255000 | 695.550 | менее 20
кт | CAMBRIC |
650514 | 1457.52150 | 36.492418 |
115.580061 | 294.280 | 0.75 кт |
SCAUP | 650514 |
1732.36230 | 37.033180 | 116.003790 |
427.020 | менее 20 кт |
TWEED | 650521 | 1308.52110 |
37.070680 | 116.013970 | 281.070 |
менее 20 кт | PETREL |
650611 | 1945.00040 | 37.023410 |
116.010130 | 180.750 | 1.3 кт |
ORGANDY | 650611 |
2028.37110 | 37.065679 | 116.012372 |
169.470 | менее 20 кт |
DILUTED WATERS | 650616 | 1630.00150 |
36.490500 | 115.572180 | 190.500 |
менее 20 кт | TINY TOT |
650617 | 1700.00090 | 37.132430 |
116.032510 | 110.950 | менее 20
кт | IZZER |
650716 | 1304.24100 | 37.065400 |
116.015582 | 163.680 | менее 20
кт | PONGEE |
650722 | 1321.08110 | 37.075446 |
116.040068 | 135.030 | менее 20
кт | BRONZE |
650723 | 1700.00040 | 37.055230 |
116.015880 | 530.960 | 20-200 кт |
MAUVE | 650806 |
1723.30040 | 37.010360 | 116.022340 |
321.000 | менее 20 кт |
TICKING | 650821 | 1343.08150 |
37.064547 | 116.013368 | 210.310 |
менее 20 кт | CENTAUR |
650827 | 1351.13110 | 37.081430 |
116.041230 | 171.910 | менее 20
кт | SCREAMER |
650901 | 2008.00040 | 37.012280 |
116.003230 | 301.930 | менее 20
кт | CHARCOAL |
650910 | 1712.00030 | 37.044070 |
116.010020 | 455.440 | 20-200 кт |
ELKHART | 650917 |
1508.23100 | 37.063970 | 116.020460 |
219.460 | менее 20 кт |
SEPIA | 651112 | 1800.00050 |
37.025990 | 116.011950 | 241.190 |
менее 20 кт | KERMET |
651123 | 1817.32100 | 37.094282 |
116.041530 | 198.120 | менее 20
кт | CORDUROY |
651203 | 1513.02100 | 37.095310 |
116.030840 | 681.530 | 20-200 кт |
EMERSON | 651216 |
1539.18150 | 37.082702 | 116.034744 |
259.870 | менее 20 кт |
BUFF | 651216 | 1915.00000 |
37.042000 | 116.014000 | 500.410 |
20-200 кт | MAXWELL |
660113 | 1537.43100 | 37.065840 |
116.013910 | 183.090 | менее 20
кт | SIENNA |
660118 | 1835.00000 | 37.021438 |
116.010636 | 275.010 | менее 20
кт | LAMPBLACK |
660118 | 1835.00040 | 37.053010 |
116.010730 | 561.480 | 20-200 кт |
DOVEKIE | 660121 |
1828.00040 | 37.015420 | 116.005670 |
333.050 | менее 20 кт |
REO | 660122 | 1517.19100 |
37.092594 | 116.021928 | 213.360 |
менее 20 кт | PLAID 2 |
660203 | 1817.37100 | 37.073470 |
116.041010 | 270.050 | менее 20
кт | REX |
660224 | 1555.07040 | 37.161860 |
116.260180 | 671.690 | 19 кт |
RED HOT | 660305 |
1815.00100 | 37.102820 | 116.123010 |
405.380 | менее 20 кт |
FINFOOT | 660307 | 1841.00070 |
37.021460 | 116.014580 | 195.540 |
менее 20 кт | CLYMER |
660312 | 1804.13110 | 37.083720 |
116.030910 | 397.090 | менее 20
кт | PURPLE |
660318 | 1900.00040 | 37.003330 |
116.003270 | 332.790 | менее 20
кт | TEMPLAR |
660324 | 1455.28140 | 37.064800 |
116.015290 | 151.000 | менее 20
кт | LIME |
660401 | 1840.00040 | 37.060970 |
116.011180 | 561.440 | менее 20
кт | STUTZ |
660406 | 1357.17100 | 37.082230 |
116.082710 | 225.340 | менее 20
кт | TOMATO |
660407 | 2227.30040 | 37.010270 |
115.593200 | 226.310 | менее 20
кт | DURYEA |
660414 | 1413.43100 | 37.143360 |
116.255110 | 544.250 | 70 кт |
FENTON | 660423 |
1455.26140 | 37.093794 | 116.045834 |
167.640 | менее 20 кт |
PIN STRIPE | 660425 | 1838.00140 |
36.531480 | 115.562660 | 295.660 |
менее 20 кт | OCHRE |
660429 | 1333.00000 | 37.023720 |
116.012096 | 126.140 | менее 20
кт | TRAVELER |
660504 | 1332.17090 | 37.081340 |
116.081370 | 196.760 | менее 20
кт | CYCLAMEN |
660505 | 1400.00040 | 37.030220 |
116.021630 | 304.970 | 12 кт |
CHARTREUSE | 660506 |
1500.00080 | 37.205280 | 116.191900 |
666.750 | 73 кт |
TAPESTRY | 660512 | 1937.26200 |
37.080340 | 116.041600 | 247.190 |
менее 20 кт | PIRANHA |
660513 | 1330.00040 | 37.051270 |
116.020040 | 548.720 | 20-200 кт |
DUMONT | 660519 |
1356.28140 | 37.064010 | 116.032850 |
670.770 | 20-200 кт |
DISCUS THROWER | 660527 | 2000.00040 |
37.104220 | 116.055190 | 337.060 |
22 кт | PILE DRIVER |
660602 | 1530.00100 | 37.134000 |
116.032000 | 462.690 | 62 кт |
TAN | 660603 |
1400.00000 | 37.041000 | 116.021000 |
560.680 | 20-200 кт |
PUCE | 660610 | 1430.00040 |
37.033390 | 116.021970 | 485.550 |
менее 20 кт | DOUBLE PLAY |
660615 | 1700.00000 | 37.003000 |
116.121000 | 327.700 | менее 20
кт | KANKAKEE |
660615 | 1802.47130 | 37.101750 |
116.025590 | 455.250 | 20-200 кт |
VULCAN | 660625 |
1713.00070 | 37.091910 | 116.041980 |
322.110 | 25 кт |
HALFBEAK | 660630 | 2215.00070 |
37.185690 | 116.175630 | 819.300 |
365 кт | SAXON |
660728 | 1533.30130 | 37.082520 |
116.055590 | 153.040 | менее 20
кт | ROVENA |
660810 | 1316.00070 | 37.100720 |
116.025180 | 195.250 | менее 20
кт | TANGERINE |
660812 | 1536.00000 | 37.024672 |
116.014555 | 87.880 | менее 20 кт
| DERRINGER |
660912 | 1530.00540 | 36.523700 |
115.570220 | 255.120 | менее 20
кт | DAIQUIRI |
660923 | 1800.00040 | 37.011540 |
116.021100 | 561.150 | менее 20
кт | NEWARK |
660929 | 1445.30090 | 37.100720 |
116.024580 | 228.630 | менее 20
кт | KHAKI |
661015 | 1900.00000 | 37.024946 |
116.010112 | 232.550 | менее 20
кт | SIMMS |
661105 | 1445.00000 | 37.101180 |
116.025000 | 198.150 | менее 20
кт | AJAX |
661111 | 1200.00140 | 37.080400 |
116.025940 | 238.450 | менее 20
кт | CERISE |
661118 | 1502.00040 | 37.023400 |
116.003720 | 211.090 | менее 20
кт | VIGIL |
661122 | 1500.00130 | 37.100978 |
116.025393 | 93.680 | менее 20 кт
| SIDECAR |
661213 | 1750.00000 | 37.020524 |
116.002449 | 240.270 | менее 20
кт | NEW POINT |
661213 | 2100.00080 | 36.523810 |
115.561640 | 243.840 | менее 20
кт | GREELEY |
661220 | 1530.00080 | 37.180740 |
116.242990 | 1214.630 | 870 кт |
RIVET I | 670118 |
1455.00000 | 37.095443 | 116.024757 |
152.100 | менее 20 кт |
NASH | 670119 | 1645.00140 |
37.083720 | 116.080670 | 363.780 |
20-200 кт | BOURBON |
670120 | 1740.04410 | 37.055950 |
116.001380 | 559.720 | 20-200 кт |
RIVET II | 670126 |
1630.00000 | 37.095327 | 116.025301 |
197.780 | менее 20 кт |
WARD | 670208 | 1515.00130 |
37.100310 | 116.024970 | 257.250 |
менее 20 кт | PERSIMMON |
670223 | 1834.00040 | 37.010310 |
116.005710 | 299.110 | менее 20
кт | AGILE |
670223 | 1850.00000 | 37.073670 |
116.035900 | 731.520 | 20-200 кт |
RIVET III | 670302 |
1500.00000 | 37.095710 | 116.025530 |
271.270 | менее 20 кт |
MUSHROOM | 670303 | 1519.00000 |
37.022213 | 116.003669 | 179.550 |
менее 20 кт | FIZZ |
670310 | 1500.00000 | 37.024605 |
116.014720 | 117.730 | менее 20
кт | OAKLAND |
670404 | 1420.00000 | 37.094312 |
116.045601 | 165.350 | менее 20
кт | HEILMAN |
670406 | 1500.00000 | 37.081437 |
116.075764 | 152.700 | менее 20
кт | FAWN |
670407 | 1500.00040 | 37.031580 |
116.012000 | 271.060 | менее 20
кт | CHOCOLATE |
670421 | 1509.00040 | 37.010940 |
116.021470 | 240.450 | менее 20
кт | EFFENDI |
670427 | 1445.00000 | 37.081960 |
116.034750 | 219.290 | менее 20
кт | MICKEY |
670510 | 1340.00041 | 37.044030 |
115.594310 | 499.630 | 20-200 кт |
COMMODORE | 670520 |
1500.00000 | 37.074940 | 116.035020 |
746.460 | 250 кт |
SCOTCH | 670523 | 1400.00040 |
37.163030 | 116.221190 | 977.390 |
155 кт | ABSINTHE |
670526 | 1230.00000 | 37.024208 |
116.010859 | 118.650 | менее 20
кт | KNICKERBOCKER |
670526 | 1500.01500 | 37.145260 |
116.284860 | 630.630 | 76 кт |
SWITCH | 670622 |
1310.00000 | 37.073200 | 116.014320 |
301.750 | менее 20 кт |
MIDI MIST | 670626 | 1600.00000 |
37.120760 | 116.122820 | 374.900 |
менее 20 кт | UMBER |
670629 | 1125.00040 | 37.014280 |
116.012140 | 310.240 | менее 20
кт | VITO |
670714 | 1330.00000 | 37.095490 |
116.024175 | 90.830 | менее 20 кт
| STANLEY |
670727 | 1300.00000 | 37.085540 |
116.025470 | 483.720 | 20-200 кт |
GIBSON | 670804 |
1400.00000 | 37.012779 | 116.004454 |
240.760 | менее 20 кт |
WASHER | 670810 | 1410.00000 |
37.092410 | 116.025020 | 467.410 |
менее 20 кт | BORDEAUX |
670818 | 2012.30040 | 37.004380 |
116.021130 | 332.020 | менее 20
кт | LEXINGTON |
670824 | 1330.00000 | 37.094583 |
116.042698 | 227.690 | менее 20
кт | DOOR MIST |
670831 | 1630.00040 | 37.103922 |
116.123218 | 435.860 | менее 20
кт | YARD |
670907 | 1345.00000 | 37.091140 |
116.031000 | 520.600 | 20-200 кт |
GILROY | 670915 |
1730.00000 | 37.020553 | 116.011505 |
240.630 | менее 20 кт |
MARVEL | 670921 | 2045.00000 |
37.095760 | 116.021830 | 174.350 |
2.2 кт | ZAZA |
670927 | 1700.00040 | 37.055560 |
116.031160 | 667.000 | 20-200 кт |
LANPHER | 671018 |
1430.00000 | 37.065610 | 116.032740 |
714.200 | 20-200 кт |
COGNAC | 671025 | 1430.00000 |
37.025927 | 116.022247 | 240.390 |
менее 20 кт | SAZERAC |
671025 | 1430.00060 | 37.015380 |
116.013490 | 301.340 | менее 20
кт | WORTH |
671025 | 1445.00000 | 37.092281 |
116.025494 | 197.000 | менее 20
кт | COBBLER |
671108 | 1500.00040 | 37.053050 |
116.020890 | 667.120 | менее 20
кт | POLKA |
671206 | 1300.00000 | 37.093336 |
116.031062 | 195.010 | менее 20
кт | STILT |
671215 | 1500.00040 | 37.021210 |
116.000720 | 332.430 | менее 20
кт | HUPMOBILE |
680118 | 1630.00000 | 37.084410 |
116.035640 | 246.890 | 7.4 кт |
STACCATO | 680119 |
1500.00000 | 37.092300 | 116.031400 |
443.480 | 20-200 кт |
BRUSH | 680124 | 1500.00000 |
